<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.hkcend.org/cn/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.hkcend.org/cn/news/hkcend-core-research-members-attended-the-innohk-launch-ceremony/</loc>
		<lastmod>2023-01-13T17:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2022/05/HKCeND-at-InnoHK-Launch-Ceremony_20220525.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkcend-showcased-research-achievements-at-asia-summit-on-global-health/</loc>
		<lastmod>2023-02-24T11:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2023/02/HKCeND-at-ASGH_20221110.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkcend-showcased-innovations-at-asia-summit-on-global-health-2023/</loc>
		<lastmod>2023-06-08T09:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2023/06/HKCeND-Team-at-ASGH-2023-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/cognitact-launches-plasmarkad-blood-test-service-for-early-detection-of-alzheimers-disease/</loc>
		<lastmod>2023-07-21T16:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2023/07/Launch-of-PlasmarkAD-Blood-Test-Service-for-Early-Detection-of-Alzheimers-Disease_Cognitact_HKCeND.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkust-scientists-achieve-groundbreaking-first-by-applying-artificial-intelligence-for-early-risk-forecasting-of-alzheimers-disease/</loc>
		<lastmod>2023-12-08T11:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2023/06/HKCeND-HKUST-Scientists-Achieve-Groundbreaking-First-by-Applying-Artificial-Intelligence-for-Early-Risk-Forecasting-of-Alzheimers-Disease_1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkcend-was-featured-in-the-rthk-programme-it-new-era-ii/</loc>
		<lastmod>2024-04-10T02:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2023/03/HKCeND-Research-in-Neuroscience_RTHK-Program-IT-New-Era-II_1200x630.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkust-scientists-unveil-a-promising-target-for-alzheimers-disease-treatment/</loc>
		<lastmod>2024-05-06T03:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2023/12/Prof-Nancy-Ip-and-Research-Team_VCAM1_APOE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkust-scientists-identify-an-innovative-strategy-targeting-a-blood-protein-for-therapeutic-treatment-of-alzheimers-disease/</loc>
		<lastmod>2024-05-06T03:53:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2022/08/HKCeND-Research-Team_sST2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/president-xi-visits-hkusts-hong-kong-center-for-neurodegenerative-diseases/</loc>
		<lastmod>2024-05-06T03:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2022/07/President-Xi-Visit-to-HKCeND_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkcends-innovative-research-wins-2-awards-at-international-exhibition-of-inventions-geneva-2023/</loc>
		<lastmod>2025-02-05T09:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2023/05/Representatives-of-HKCeND-Research-Team-with-Prof-Sun-Dong-at-IEIG-2023_1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkust-scientists-identify-alzheimers-disease-protective-genetic-factors-and-unravel-disease-mechanisms/</loc>
		<lastmod>2025-05-30T07:58:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2025/02/Prof-Nancy-Ip-and-her-Research-Team_SORL1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkcend-showcases-revolutionary-research-and-development-breakthroughs-at-innohk-summit-2023/</loc>
		<lastmod>2025-08-06T03:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2023/12/HKCeND-Team-at-InnoHK-Summit-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkcend-showcases-research-innovations-at-hkust-industry-engagement-day/</loc>
		<lastmod>2025-08-06T04:03:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2023/02/HKCeND-Showcases-Research-Achievements-at-HKUST-Industry-Engagement-Day_20221107_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/prof-tom-cheung-delivered-a-lecture-at-a-professional-development-training-on-innovation-technology-organized-by-education-bureau/</loc>
		<lastmod>2025-08-06T04:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2023/03/Prof-Tom-Cheung-Delivered-a-Lecture-at-a-Professional-Development-Training-on-Innovation-Technology-Organized-by-Education-Bureau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkcend-showcases-innovations-at-asia-summit-on-global-health-2025/</loc>
		<lastmod>2025-08-06T04:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2025/05/HKCeND-and-UCL-core-team-members-participate-in-ASGH-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkcend-showcases-research-innovations-at-hkust-unicorn-day-2025/</loc>
		<lastmod>2025-08-06T06:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2025/08/HKCeND-Showcases-Research-Innovations-at-HKUST-Unicorn-Day-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkcend-showcases-innovative-blood-test-for-early-detection-and-personalized-management-of-alzheimers-disease-at-hong-kong-science-museum/</loc>
		<lastmod>2025-08-06T06:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2025/08/Showcase-of-Blood-Test-for-Early-Detection-of-Alzheimers-Disease-at-HKScM_HKCeND.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkcend-wins-3-awards-at-international-exhibition-of-inventions-geneva-2024/</loc>
		<lastmod>2025-08-06T06:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2024/05/HKCeND-Team-Wins-3-Awards-at-International-Exhibition-of-Inventions-Geneva-2024_2400x1260.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkust-pushes-forward-research-on-early-diagnostics-and-gene-therapy-for-neurodegenerative-diseases/</loc>
		<lastmod>2025-10-03T09:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2022/05/Prof.-Nancy-Ip-and-the-HKCeND-Core-Team-Showcasing-Research-Breakthroughs_20220511.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkust-scientists-reveal-critical-impacts-of-a-chinese-genetic-risk-factor-in-alzheimers-disease/</loc>
		<lastmod>2025-10-10T08:42:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2025/10/Team-Photo_TREM2-H157Y-Research_HKCeND.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkust-neuroscientists-develop-highly-accurate-universal-diagnostic-blood-test-for-alzheimers-disease-and-mild-cognitive-impairment/</loc>
		<lastmod>2026-03-24T16:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2024/02/Prof-Nancy-Ip-and-her-research-team.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hkcend.org/cn/news/hkust-launches-neurocare-community-project-to-screen-6000-elderly-for-early-alzheimers/</loc>
		<lastmod>2026-03-24T16:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hkcend.org/wp-content/uploads/2026/03/HKUST-Launches-NeuroCare-Community-Project-to-Screen-6000-Elderly-for-Early-Alzheimers.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->